Athlete | High School Graduating Class | Preparatory School | NCAA School / CIS School | Professional Team | Position |
---|---|---|---|---|---|
Steeven Severe | Class of 2011 | – | St. Mary University (Canada) | – | DL |
Eli Ankou | Class of 2012 | Red Lion Christian Academy ( Delaware) |
University of California Los Angeles (UCLA) | Atlanta Falcons | DL |
Trent Corney | Class of 2012 | – | University of Virginia | Winnipeg Blue Bombers | DL |
Sean Decloux | Class of 2012 | Red Lion Christian Academy ( Delaware) |
Maine University | Ottawa Redblacks | P/K |
Sulemian Semalulu | Class of 2012 | – | Acadia University (Canada) | – | DB |
Eli Joseph Maroun | Class of 2012 | – | Acadia University (Canada) | – | DB |
Andreas Robinson | Class of 2013 | Phillips Exeter Academy | Simon Fraser University (D2, Canada) | – | RB |
Jaylen King | Class of 2013 | St-Peter Catholic HS | Acadia Axemen | – | WR |
Noah Domingue | Class of 2014 | St. Mark Catholic High School | New Mexico Military Institute / Concordia Stingers | – | OL |
Michael O’Connor | Class of 2014 | Baylor School / IMG Academy | Penn State / University of British Columbia | Calgary Stampeders | QB |
Christopher Merchant | Class of 2014 | St. Andrew’s College | University of Buffalo / Western | Montreal Alouettes | QB |
Jackson Bennett | Class of 2014 | Sir Wilfrid Laurier S.S. | University of Ottawa Gee Gees | Hamilton Tiger Cats | RB/DB |
Brandon Smith | Class of 2014 | Sir Wilfrid Laurier S.S. | Acadia Axemen | – | WR |
Keith Purchase | Class of 2014 | L’école secondaire publique Louis-Riel | University of Toronto Varsity Blues | – | DB |
Ryan MacPherson | Class of 2014 | Cairine Wilson SS/IMG Academy | Carleton University Ravens | – | OL |
Rashari Henry | Class of 2014 | St-Peter Catholic HS | Laurier Golden Hawks | BC Lions | DL |
Tyrone Pierre | Class of 2014 | St-Peter Catholic HS | Université Laval Rouge et Or | Ottawa Redblacks | WR |
Quinton Soares | Class of 2015 | St-Peter Catholic HS | Carleton University Ravens | – | WR |
Jake Fox | Class of 2015 | Trinity Pawling | Johns Hopkins | New York Riptide | Attack / Midfield (Lacrosse) |
Demi Orimoloye | Class of 2015 | – | University of Oregon | Toronto Blue Jays | OF (Baseball) |
Grayden Campbell | Class of 2015 | Episcopal HS (Virginia) | William & Mary | Ottawa Redblacks | OL |
Matthew Renaud | Class of 2015 | Episcopal HS (Virginia) | University of Toronto | – | OLB |
Dev Lamour | Class of 2016 | Vanier College Prep (Montreal) | Buffalo | – | DB |
Patrice Rene | Class of 2016 | Episcopal HS (Virginia) | University of North Carolina/ Rutgers University | Winnipeg Blue Bombers | CB |
Jordan Perrin | Class of 2017 | Vanier College Prep (Montreal) | Université de Montréal | – | CB |
Jonathan Sutherland | Class of 2017 | Episcopal HS (Virginia) | Penn State | – | DB |
Joshua Scott | Class of 2017 | St- Patrick CHS | Carleton University Ravens | – | DL |
Luiji Vilain | Class of 2017 | Episcopal HS (Virginia) | University of Michigan/ Wake Forest, Professional | Toronto Argonauts | DL |
Liam Dobson | Class of 2017 | Canada Prep | University of Maine/Texas State University | Winnipeg Blue Bombers | OL |
Christopher Fournier | Class of 2017 | Episcopal HS (Virginia) | Lehigh University / Louisiana Tech University | Montreal Alouettes | OL |
Zack Fitzgerald | Class of 2017 | Vanier College Prep (Montreal) | Université Laval | – | CB |
Sammy Obiang | Class of 2018 | Woodbridge | Texas State University | – | DL |
Jesse Luketa | Class of 2018 | Mercyhurst Preparatory School (PA) | Penn State | – | OLB |
Nick Renaud | Class of 2018 | L’école secondaire publique Louis-Riel | Carleton University Ravens | – | WR |
Kerwin Guiste | Class of 2019 | St-Peter Catholic HS | Carleton University Ravens | – | WR |
Liam Sutherland | Class of 2019 | Lester B. Pearson | Queen’s University | – | LB |
Arthur Hamlin | Class of 2019 | St. Joseph’s Football North | Colgate University | – | LB/DB |
Conor MacDonald | Class of 2019 | St-Peter Catholic HS | University of Ottawa | – | WR |
Kobe Armstrong | Class of 2019 | St-Peter Catholic HS | Carleton University Ravens | – | WR/DB |
Ryan Licandro | Class of 2019 | St-Peter Catholic HS | Queen’s University | – | QB |
Jonathan Agette | Class of 2020 | St-Peter Catholic HS | University of Ottawa | – | DB |
Kenny Mestidor | Class of 2020 | St. Thomas More (Connecticut) | Uncommitted 20+ D1 Offers | UCLA | DL |
Akheem Mesidor | Class of 2020 | Clearwater International Academy (Florida) | Uncommitted 30+ D1 Offers | University of West Virginia | DL |
Wesley Bailey | Class of 2020 | Clearwater International Academy (Florida) | Rutgers University | University of West Virginia | DL/TE |
Rene Konga | Class of 2021 | – | Rutgers University | – | DL |
Joshua Baka | Class of 2021 | St. Thomas More (Connecticut) | Kent State University | – | DB |
Christian Veilleux | Class of 2021 | Bullis School (Maryland) | Uncommitted 15+ D1 Offers | Penn State | QB |
Nathan Martey | Class of 2021 | Loomis Chaffee (Connecticut) |
2 D1 Offers | Princeton University | DL |
Antonio Corsi | Class of 2021 | St. Francis High School | University of Maine | – | TE/FB |
Darius Mckenzie | Class of 2021 | Clearwater Academy International | University of Maine | – | |
Fabrice Mukendi | Class of 2021 | Salisbury School | – | – | |
Clark Leonard | Class of 2022 | Clearwater Academy International | – | – |
Alumni[email protected]2021-09-13T15:00:24-04:00